Dettagli:
|
Minima Responsività (Rmin): | 3,3 | Tipica Responsività (Rtip): | 4.2 |
---|---|---|---|
Massima corrispondenza (Mmax): | 10 | Rumore Massimo (Nmax): | 50 |
Rumore tipico (Ntyp): | 20 | Detectività (D*): | 20 |
Evidenziare: | infrared thermoelectric sensor for human,body movement detector sensor,infrared photoelectric motion sensor |
LHI778 Infrared Thermoelectric Sensor For Human - body Movement Detectors
Product Features:
Technical Parameters:
Application Scope:
It is suitable for human - body movement detectors, passive infrared anti - theft alarms, automatic light switches, intrusion alarms,
high - end motion sensors, etc.
Packaging and Certification:
Parameter |
Value |
Unit |
---|---|---|
Element Size | 2×1 | mm² |
Sub - strate Material | Silicon | - |
Responsivity | ≥3300 | V/W |
Output Balance | <10 | % |
Noise | ≤50 | μVpp |
Detectivity (D*) | ≥5×10⁷ | cmHz½/W |
Source Voltage | 0.2 - 1.5 | V |
Operating Voltage | 2 - 15 | V |
Output Impedance | ≤10 | kΩ |
Operating Current | 8.5 - 24 | μA |
Operating Temperature | - 40 - +85 | ℃ |
Persona di contatto: Miss. Xu
Telefono: 86+13352990255