|
Dettagli:
|
| Intervallo di misurazione: | 0 - Volume di 25% | Rilevazione del gas: | O2 |
|---|---|---|---|
| Risoluzione: | 0,1% vol | T90 Tempo di risposta: | ≤ 15 secondi |
| Alimentazione elettrica: | CC 5 V ± 0,1 V | Prodotto 1: | UART-TTL (livello 3,3 V) |
| Ambiente di lavoro: | -20 a +50℃ | Dimensioni: | Φ23,5 mm × 24,5 mm |
| Evidenziare: | YJJ ZE03-O2 oxygen sensor module,electrochemical oxygen sensor with UART output,0-25%Vol O2 sensor analog output |
||
Product Description: YJJ ZE03-O2 Electrochemical Oxygen Sensor Module 0-25%Vol O2 UART & Analog Output Features: | Project | Specification | | --- | --- | | Detection of gas | O2 (oxygen) | | Measurement range | 0 - 25% VOL | Resolution | 0.1% VOL | Response Time T90 | ≤ 15 seconds | Winsensors | | Power Supply Voltage | DC 5.0V ± 0.1V | Working current | < 5 mA | Output | UART TTL-3V (9600bps, 8N1); Linear output of analog voltage 1.5-0V for | Operating Environment | -20 to
Persona di contatto: Miss. Xu
Telefono: 86+13352990255