|
Dettagli:
|
| Intervallo di rilevamento: | 0-5% VOL (0-100% LEL) | Risoluzione: | 0,01% VOLUMI |
|---|---|---|---|
| Precisione della misurazione: | ±0,15% VOL | Tempo di preriscaldamento: | 180 secondi |
| Interfaccia di uscita: | UART TTL-3,0 V | Tensione di alimentazione: | CC 3,3 V - 5,5 V |
| Corrente di lavoro media: | ≤ 50μA a 3,3 V | Corrente di picco: | 40mA @ 5V |
| Evidenziare: | NDIR CH4 gas sensor module,residential gas safety sensor,commercial methane detection sensor |
||
Product Description: YJJ MH-Z1341B-CH4 NDIR CH4 Sensor Module For Residential & Commercial Gas Safety Features: MH-Z1341B-CH4 Methane (CH₄) Infrared Gas Sensor Module Parameter Description Detection Principle: NDIR Non-dispersive Infrared Absorption, Ultra-low Power Consumption, Anti-poisoning, Long Life Core Detection & Electrical Parameters | Model | MH-Z1341B-CH4 | | Detected Gas | Methane CH₄ | | Detection Range | 0-5% VOL (0-100% LEL) | Resolution | 0.01% VOL |
Persona di contatto: Miss. Xu
Telefono: 86+13352990255