|
Dettagli:
|
| Gas di rilevamento: | PH3 | Intervallo di misurazione: | 0 - 1000 ppm |
|---|---|---|---|
| Risoluzione: | 0,1 ppm | Tempo di risposta T90: | ≤ 30 s |
| Uscita analogica: | 0,6 - 3 V | Uscita di Digital: | UART TTL 3V |
| Tensione di alimentazione: | CC 5,0 V ± 0,1 V | Corrente di lavoro: | < 10mA=""> |
| Evidenziare: | phosphine gas sensor module,grain fumigation gas sensor,ZE03-PH3 phosphine sensor |
||
Product Description: YJJ ZE03-PH3 Phosphine Gas Sensor Module for Grain Fumigation Monitoring Features: Parameter Table | Model | ZE03-PH3 | | Detection Gas | Phosphine PH₃ | | Measurement Range | 0 - 1000 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤ 30 s | | Analog Output | 0.6 - 3 V | | Digital Output | UART TTL 3V level; Baud Rate 9600, 8N1 | | Supply Voltage | DC 5.0V ± 0.1V | | Working Current | < 10mA | | Working Temperature | -20℃ ~ +50℃ | | Working Humidity
Persona di contatto: Miss. Xu
Telefono: 86+13352990255