|
Dettagli:
|
| Gas target: | CO2 | Intervallo di misurazione: | 0~5%Vol (0~50000 ppm) |
|---|---|---|---|
| Risoluzione: | 10 PPM | Precisione: | ±(70 ppm + 5% della lettura) |
| Tasso di campionamento: | 2Hz | Tempo di risposta T90: | 4s~2min |
| Tempo di riscaldamento: | <10 secondi | Corrente di picco: | 33 mA |
| Evidenziare: | NDIR CO2 sensor module for grain monitoring,CO2 sensor module for battery rooms,YJJ ExplorIR-WE-5 CO2 sensor module |
||
Product Description: YJJ ExplorIR-WE-5 NDIR CO2 Sensor Module 0-5%Vol for Grain & Battery Room Monitoring Features: | Model | ExplorIR‑WE‑5 | | Target Gas | Carbon Dioxide (CO₂) | | Measurement Range | 0~5%Vol (0~50000ppm) | | Resolution | 10 ppm | | Accuracy | ±(70 ppm + 5% of reading) | | Sampling Method | Diffusion type, optional tube sampling | | Sample Rate | 2Hz (500ms per reading) | | Response Time T90 | 4s~2min (user configurable) | | Warm-up Time | <10s | | Output |
Persona di contatto: Miss. Xu
Telefono: 86+13352990255