|
Dettagli:
|
| Gas target: | CO2 | Intervallo di misurazione: | 0~20%Vol (0~200000 ppm) |
|---|---|---|---|
| Risoluzione: | 10 PPM | Precisione: | ±(70 ppm + 5% della lettura) |
| Tasso di campionamento: | 2Hz | Tempo di risposta T90: | 4s~2min |
| Tempo di riscaldamento: | <10 secondi | Corrente di picco: | 33 mA |
| Evidenziare: | NDIR CO2 sensor module with temperature,CO2 gas sensor for food packaging,NDIR CO2 sensor with humidity |
||
Product Description: YJJ ExplorIR-WH-20 NDIR CO2 Sensor Module | 0~20%Vol with Temp & Humidity for MAP Food Packaging Features: Model ExplorIR-WH-20 Target Gas Carbon Dioxide (CO₂), built-in temperature & humidity sensing Measurement Range 0~20%Vol (0~200000 ppm) Resolution 10 ppm Accuracy ±(70 ppm + 5% of reading) Sampling Method Diffusion type, optional tube sampling Sample Rate 2Hz (500ms per reading) Response Time T90 4s~2min (user configurable) Warm-up Time <10s Output
Persona di contatto: Miss. Xu
Telefono: 86+13352990255